Accelerated Tuition and Fees
Per semester/term, unless otherwise noted
| Tuition (per credit - accelerated courses) | $575 |
|---|---|
| General fee full-time students (12+ CRs) | $570 |
| General part-time students (0-11 CRs) | $390 |
School of Nursing
| Full-time tuition (per semester) | $11,994 |
|---|---|
| General fee | $1,330 Starting spring 2026: $1,500 |
| Health Science program fee | $100 |
| Student government fee | $120 |
| One-time orientation fee (charged first semester only) | $200 |
| Clinical Lab fee | $150 |
| Technology fee | $240 |
| Health insurance fall (annual) | $2,131 |
| Health insurance spring (new students only) | $1,238 |
| Part-time tuition (per credit hour) | $800 |
| Part-time general fee | $390 starting spring 2026: $500 |
Contact Student Financial Services
- Phone203‑576‑4568
- Emailsfs@bridgeport.edu
Tuition and fees subject to change
