Accelerated Tuition and Fees
Per semester/term, unless otherwise noted
| Tuition (per credit - accelerated courses) | $593 |
|---|---|
| General fee full-time students (12+ credits) | $700 |
| General part-time students (0-11 credits) | $500 |
School of Nursing
| Full-time tuition (per semester) | $12,354 |
|---|---|
| General fee | $1,500 |
| Health Science program fee | $100 |
| Student government fee | $120 |
| One-time orientation fee (charged first semester only) | $200 |
| Clinical Lab fee | $150 |
| Technology fee | $500 |
| Health insurance fall (annual) | $2,250 |
| Health insurance spring (new students only) | $1,307 |
| Health insurance summer (new students only) | $491 |
| Part-time tuition (per credit hour) | $825 |
| Part-time general fee | $500 |
Contact Student Financial Services
- Phone203‑576‑4568
- Emailsfs@bridgeport.edu
Tuition and fees subject to change
